PEDROLLO WATER PUMP SPECIFICATIONS
Technical data sheet · Model TOP 5N
General Information
| Parameter | Value / Specification |
|---|---|
| Brand / Manufacturer | Pedrollo (Made in Italy) |
| Model | TOP 5N |
| Type | Submersible drainage pump |
Hydraulic Performance
| Parameter | Value / Specification |
|---|---|
| Flow Rate (Q) | 20 – 360 L/min |
| Head (H) | 15 – 2.5 m |
| Minimum Drainage Level (H min) | 2.5 m |
| Maximum Liquid Temperature | 40 °C |
| Maximum Immersion Depth | 5 m |
Electrical & Motor Specifications
| Parameter | Value / Specification |
|---|---|
| Voltage / Phase | 220 – 240 V (Single Phase) |
| Frequency | 50 Hz |
| Motor Speed | 2900 min⁻¹ (RPM) |
| Motor Power (P2) | 0.92 kW / 1.25 HP |
| Input Power (P1) | 1200 W |
| Current Rating (In) | 5.5 A |
| Capacitor | 20 µF / 450 V |
| Insulation Class | Class F |
| IP Protection Rating | IP X8 |
| Protection | Thermally protected |
| Duty Cycle | Continuous duty |
This datasheet is for informational purposes only. Specifications are subject to change without notice. Always refer to the manufacturer’s nameplate and manual before installation.

Reviews
There are no reviews yet.